Plenty of youth rugby action across West Region this weekend. Here's a note of the Under 18 games involving the West Clubs:
29th / 30th September 2018 |
Shogun | Ayr/Wellington | 97 | v | 0 | Hamilton |
Shogun | West of Scotland | 23 | v | 46 | Boroughmuir |
Galant - A | Cumnock | 38 | v | 12 | Dumfries |
Galant - A | Cartha Queens Park (1) | u | v | u | Greenock Wanderers |
Galant - A | Kilmarnock | 12 | v | 78 | GHA |
Galant - B | Currie (2) | u | v | u | Dalziel / EK |
Galant - B | Allan Glens | 12 | v | 29 | Perthshire |
T4 | Marr | 17 | v | 26 | Oban Lorne |
T4 | Bishopton/
Cambuslang (3) | u | v | u | Newton Stewart/
Wigtownshire |
T4 | Strathaven | 26 | v | 7 | Stewartry |
Mirage | Caithness (4) | u | v | u | Ayr |
Mirage | Annan (5) | u | v | u | Hillhead/Jordanhill |
Mirage | Lismore (6) | u | v | u | Cartha Queens Park |
West | Carrick | | v | | Falkirk |
West | Oban Lorne | | v | | Waysiders/Drumpellier |
1) Greenock Wanderers unable to field a team
2) Dalziel / EK unable to field a team
3) Newton Stewart / Wigtownshire unable to field a team
4) Ayr unable to field a team
5) Annan unable to field a team
6) Lismore unable to field a team
Previous Under 18 Results:
22nd September 2018
15th September 2018
8th September 2018
1st September 2018
25th August 2018
No comments:
Post a Comment