West Fixtures (Men) - 15th October 2022 | |||||
West 1 | Ardrossan Accies | 5 |
v | 40 |
Garnock |
West 1 | Cumnock | 57 |
v | 19 |
Cambuslang |
West 1 | Kilmarnock | 30 | v | 22 | East Kilbride |
West 1 | Lenzie | 20 |
v | 14 |
Carrick |
West 1 | Stewartry | 47 |
v | 0 |
Annan |
West 2 | Dalziel | 40 |
v | 24 |
Glasgow Uni Medics |
West 2 | Irvine | 17 |
v | 48 |
Uddingston |
West 2 | Oban Lorne | 27 |
v | 22 |
Strathaven |
West 2 | Paisley | 0 |
v | 25 |
Wigtownshire |
West 2 | Strathendrick | 33 | v | 8 | Clydebank |
West 3 | Birkmyre | 41 |
v | 17 |
Moffat |
West 3 | Cumbernauld | 13 |
v | 19 |
Lomond/ Helensburgh |
West 3 | Lochaber | 74 |
v | 14 |
Lanarkdale |
West 3 | Shawlands | 31 |
v | 26 |
Hyndland |
Other West fixtures:
Gallery:
Strathendrick v Clydebank
Stewartry v Annan (Full match video)
Strathendrick v Clydebank (Full match video)
League tables:
West 1 | ||||||||
Played | W | L | D | Diff | TB | LB | Points | |
Stewartry | 6 | 6 | 0 | 0 | 194 | 5 | 0 | 29 |
Garnock | 6 | 5 | 1 | 0 | 105 | 4 | 0 | 24 |
Cumnock | 6 | 4 | 2 | 0 | 100 | 5 | 0 | 21 |
East Kilbride | 6 | 4 | 2 | 0 | 64 | 4 | 1 | 21 |
Kilmarnock | 6 | 4 | 2 | 0 | 25 | 3 | 1 | 20 |
Cambuslang | 6 | 3 | 3 | 0 | 2 | 4 | 1 | 17 |
Annan | 6 | 2 | 4 | 0 | -47 | 3 | 1 | 12 |
Lenzie | 6 | 2 | 4 | 0 | -69 | 1 | 0 | 9 |
Carrick | 6 | 0 | 6 | 0 | -205 | 0 | 1 | 1 |
Ardrossan Academicals | 6 | 0 | 6 | 0 | -169 | 0 | 0 | 0 |
West 2 | ||||||||
Played | W | L | D | Diff | TB | LB | Points | |
Oban Lorne | 6 | 6 | 0 | 0 | 205 | 5 | 0 | 29 |
Strathaven | 6 | 5 | 1 | 0 | 299 | 5 | 1 | 26 |
Wigtownshire | 6 | 5 | 1 | 0 | 235 | 5 | 0 | 25 |
Dalziel | 6 | 5 | 1 | 0 | 123 | 5 | 0 | 25 |
Uddingston | 6 | 4 | 2 | 0 | 25 | 4 | 0 | 20 |
Glasgow University Medics | 6 | 2 | 4 | 0 | -124 | 3 | 0 | 11 |
Strathendrick | 5 | 1 | 4 | 0 | -146 | 1 | 1 | 6 |
Clydebank | 6 | 0 | 6 | 0 | -138 | 1 | 1 | 2 |
Paisley | 6 | 0 | 6 | 0 | -190 | 1 | 1 | 2 |
Irvine | 5 | 1 | 4 | 0 | -289 | 1 | 0 | 2 |
West 3 | |||||||||
Played | W | L | D | Diff | TB | LB | Ded | Points | |
Lomond & Helensburgh | 5 | 4 | 1 | 0 | 77 | 2 | 0 | 18 | |
Bishopton | 3 | 3 | 0 | 0 | 92 | 2 | 0 | 14 | |
Lochaber | 4 | 3 | 1 | 0 | 92 | 4 | 1 | 14 | |
Hyndland | 5 | 2 | 3 | 0 | -8 | 3 | 2 | 13 | |
Birkmyre | 4 | 3 | 1 | 0 | 92 | 3 | 0 | -3 | 12 |
Shawlands | 4 | 3 | 1 | 0 | 13 | 3 | 0 | -3 | 12 |
Cumbernauld | 3 | 2 | 1 | 0 | 78 | 2 | 1 | 11 | |
Isle of Mull | 4 | 2 | 2 | 0 | 43 | 3 | 0 | 11 | |
Waysiders/Drumpellier | 4 | 1 | 3 | 0 | -40 | 2 | 1 | 7 | |
Moffat | 5 | 0 | 5 | 0 | -181 | 1 | 1 | -3 | -1 |
Lanark & Clydesdale | 5 | 0 | 5 | 0 | -258 | 0 | 0 | -3 | -3 |
Previous results:
No comments:
Post a Comment