West Fixtures (Men) – 28th January 2023 | |||||
West 1 | Annan | 9 |
v | 26 |
Stewartry |
West 1 | Cambuslang | 5 |
v | 58 |
Cumnock |
West 1 | Carrick | 20 |
v | 32 |
Lenzie |
West 1 | East Kilbride | 7 |
v | 14 |
Kilmarnock |
West 1 | Garnock | 38 |
v | 3 |
Ardrossan Accies |
West 2 | Clydebank | 13 |
v | 5 |
Strathendrick |
West 2 | Glasgow Uni Medics | 22 |
v | 48 |
Dalziel |
West 2 | Strathaven | 21 |
v | 35 |
Oban Lorne |
West 2 | Uddingston | 66 |
v | 26 |
Irvine |
West 2 | Wigtownshire | 92 |
v | 0 |
Paisley |
West 3 | Bishopton | 77 |
v | 5 |
Isle of Mull |
West 3 | Lanarkdale | 12 |
v | 69 |
Lomond/ Helensburgh |
West 3 | Cumbernauld | 36 |
v | 12 |
Lochaber |
Gallery:
Cumbernauld v Lochaber
Leagues:
West 1 | |||||||||
Played | W | L | D | Diff | TB | LB | Ded | Points | |
Garnock | 13 | 12 | 1 | 0 | 320 | 9 | 0 | 57 | |
Stewartry | 12 | 11 | 1 | 0 | 278 | 9 | 0 | 53 | |
Cumnock | 13 | 9 | 4 | 0 | 239 | 10 | 2 | 48 | |
Kilmarnock | 12 | 8 | 4 | 0 | 87 | 5 | 2 | 39 | |
Lenzie | 13 | 7 | 6 | 0 | -38 | 3 | 1 | 32 | |
East Kilbride | 11 | 6 | 5 | 0 | 27 | 6 | 2 | -2 | 30 |
Cambuslang | 12 | 4 | 8 | 0 | 210 | 5 | 1 | 22 | |
Annan | 14 | 3 | 11 | 0 | -131 | 4 | 5 | 21 | |
Ardrossan Academicals | 12 | 2 | 11 | 0 | -234 | 0 | 1 | -3 | 6 |
Carrick | 13 | 1 | 12 | 0 | -337 | 1 | 1 | 6 |
West 2 | |||||||||
Played | W | L | D | Diff | TB | LB | Ded | Points | |
Strathaven | 13 | 10 | 3 | 0 | 438 | 9 | 2 | 51 | |
Dalziel | 12 | 10 | 2 | 0 | 271 | 9 | 1 | 50 | |
Oban Lorne | 10 | 10 | 0 | 0 | 301 | 8 | 0 | 48 | |
Uddingston | 13 | 9 | 4 | 0 | 118 | 8 | 0 | 44 | |
Wigtownshire | 11 | 8 | 3 | 0 | 393 | 8 | 2 | 42 | |
Glasgow University Medics | 12 | 4 | 8 | 0 | -242 | 5 | 1 | -3 | 19 |
Strathendrick | 12 | 3 | 9 | 0 | -198 | 3 | 2 | 17 | |
Clydebank | 13 | 2 | 11 | 0 | -276 | 3 | 2 | 13 | |
Paisley | 12 | 2 | 10 | 0 | -422 | 1 | 2 | -3 | 8 |
Irvine | 10 | 1 | 9 | 0 | -383 | 3 | 2 | -7 | 2 |
West 3 | |||||||||
Played | W | L | D | Diff | TB | LB | Ded | Points | |
Bishopton | 8 | 7 | 1 | 0 | 223 | 5 | 0 | 33 | |
Cumbernauld | 8 | 6 | 2 | 0 | 203 | 4 | 1 | 29 | |
Lomond & Helensburgh | 8 | 6 | 2 | 0 | 170 | 4 | 1 | 29 | |
Birkmyre | 7 | 6 | 1 | 0 | 135 | 4 | 0 | -3 | 25 |
Lochaber | 7 | 4 |
3 | 0 | 65 | 5 | 1 | -2 |
19 |
Waysiders/ Drumpellier | 8 | 3 | 4 | 1 | -30 | 4 | 1 | 19 | |
Hyndland | 9 | 3 | 6 | 0 | -81 | 5 | 2 | 19 | |
Shawlands | 7 | 3 | 3 | 1 | -68 | 4 | 1 | -3 | 16 |
Isle of Mull | 7 | 3 | 4 | 0 | -43 | 4 | 0 | -7 | 9 |
Moffat | 9 | 1 | 8 | 0 | -219 | 3 | 2 | -3 | 6 |
Lanark & Clydesdale | 8 | 0 | 8 | 0 | -355 | 0 | 1 | -3 | -2 |
Previous results:
10th December 2022
No comments:
Post a Comment