West Fixtures – 26th October 2024 | |||||
West 1 | Bishopton | 17 | v | 14 | Annan |
West 1 | Cambuslang | 34 |
v | 39 |
Dalziel |
West 1 | East Kilbride | 18 |
v | 25 |
Cumnock |
West 1 | Kilmarnock | 27 | v | 28 | Lenzie |
West 1 | Oban Lorne | 27 |
v | 41 |
Strathaven |
West 2 | Birkmyre | 14 | v | 38 | Waysiders/ Drumpellier |
West 2 | Carrick | 67 |
v | 10 |
LomondBurgh |
West 2 | Clydebank | 17 |
v | 38 |
Cumbernauld |
West 2 | Irvine | 14 | v | 33 | Strathendrick |
West 2 | Uddingston | 14 | v | 52 | Wigtownshire |
West 3 | Hyndland | 7 |
v | 68 |
Moffat |
West 3 | Isle of Mull (1) |
p |
v | p |
Glasgow Uni Medics |
West 3 | Lochaber | 69 | v | 7 | Paisley |
West 3 | Mid Argyll (2) |
p |
v | p |
Glasgow Raptors |
1) Isle of Mull unable to field a team
2) Glasgow Raptors unable to field a team
Gallery
Leagues
West 1 | |||||||||
Played | W | L | D | Diff | TB | LB | Ded | Points | |
Kilmarnock | 9 | 8 | 1 | 0 | 412 | 9 | 1 | 42 | |
Lenzie | 9 | 8 | 1 | 0 | 267 | 8 | 1 | 41 | |
Oban Lorne | 9 | 5 | 4 | 0 | 28 | 8 | 1 | 29 | |
Dalziel | 9 | 5 | 3 | 1 | -143 | 5 | 0 | 27 | |
Annan | 9 | 5 | 4 | 0 | -53 | 5 | 1 | 26 | |
Cumnock | 9 | 3 | 6 | 0 | -35 | 5 | 3 | 20 | |
East Kilbride | 9 | 4 | 5 | 0 | -47 | 2 | 1 | 19 | |
Strathaven | 8 | 2 | 5 | 1 | -33 | 6 | 0 | 16 | |
Cambuslang | 8 | 1 | 7 | 0 | -102 | 3 | 2 | 9 | |
Bishopton | 9 | 2 | 7 | 0 | -294 | 0 | 0 | 8 |
West 2 | |||||||||
Played | W | L | D | Diff | TB | LB | Ded | Points | |
Strathendrick | 9 | 9 | 0 | 0 | 323 | 8 | 0 | 44 | |
Carrick | 9 | 7 | 2 | 0 | 264 | 8 | 1 | 37 | |
Wigtownshire | 9 | 8 | 1 | 0 | 167 | 4 | 0 | 36 | |
Waysiders/ Drumpellier | 9 | 6 | 3 | 0 | 93 | 6 | 2 | 32 | |
Birkmyre | 9 | 4 | 5 | 0 | -24 | 3 | 1 | 20 | |
Uddingston | 9 | 3 | 6 | 0 | -60 | 7 | 1 | 20 | |
LomondBurgh | 9 | 3 | 5 | 1 | -32 | 4 | 1 | 19 | |
Cumbernauld | 9 | 2 | 7 | 0 | -124 | 2 | 3 | 13 | |
Irvine | 9 | 2 | 6 | 1 | -166 | 1 | 2 | 13 | |
Clydebank | 9 | 0 | 9 | 0 | -441 | 0 | 0 | 0 |
West 3 | |||||||||
Played | W | L | D | Diff | TB | LB | Ded | Points | |
Lochaber | 5 | 5 | 0 | 0 | 244 | 5 | 0 | 25 | |
Glasgow Uni Medics | 6 | 5 | 1 | 0 | 276 | 4 | 0 | 24 | |
Paisley | 6 | 4 | 2 | 0 | 49 | 4 | 0 | 20 | |
Moffat | 5 | 3 | 2 | 0 | 182 | 3 | 2 | 17 | |
Mid Argyll | 4 | 2 | 2 | 0 | 151 | 3 | 1 | -3 | 9 |
Hyndland | 5 | 1 | 4 | 0 | -218 | 1 | 0 | -3 | 2 |
Isle of Mull | 5 | 1 | 4 | 0 | -307 | 1 | 0 | -3 | -2 |
Glasgow Raptors | 6 | 0 | 6 | 0 | -377 | 0 | 0 | -3 | -3 |
Clydesdale | - | - | - | - | - | - | - | - | |
Shawlands | - | - | - | - | - | - | - | - |
Previous results
No comments:
Post a Comment