Full fixture card this weekend across the Boys and Girl Conferences. Here's the Under 18 fixtures involving West Region Club:
| 3rd /4th November 2018 | 
| Shogun | Ayr / Wellington (1) | u | v | u | Biggar | 
| Shogun | West of Scotland | 40 | v | 8 | Hamilton | 
| Galant - 2A | Cartha Queens Park  | 16 | v | 7 | Currie | 
| Galant - 2A | GHA (2) | p | v | p | Dumfries | 
| Galant - 2B | Livingston | 10 | v | 17 | Cumnock | 
| Galant - 2B | Allan Glens (3) | u | v | u | Kilmarnock | 
| Galant - 2B | Greenock Wanderers (2) | p | v | p | Dalziel / East Kilbride | 
| T4 | Oban Lorne (2) | p | v | p | Stewartry | 
| T4 | Bishopton / Cambuslang (2) | p | v | p | Strathaven | 
| T4 | Newton Stewart /  
Wigtownshire (4) | u | v | u | Marr | 
| Mirage | Cartha Queens Park | 50 | v | 7 | Ayr | 
| Mirage | Stirling County (5) | u | v | u | Annan | 
1) Biggar unable to field a team
2) Weather / Unplayable pitch 
3) Kilmarnock unable to field a team 
4) Newton Stewart / Wigtownshire unable to field a team 
5) Annan unable to field a team 
Previous Under 18 Results: 
27th October 2018
6th October 2018
29th September 2018
22nd September 2018
15th September 2018
8th September 2018
1st September 2018
25th August 2018
 
No comments:
Post a Comment