There's a limited fixture card this weekend for the Under 18s.
| 10th November 2018 |
| Shogun | West of Scotland | 9 | v | 17 | Ayr/Weelington |
| Shogun | Hamilton | 0 | v | 52 | Stirling County |
| Galant - 2A | Cartha Queens Park | 22 | v | 33 | GHA |
| Galant - 2A | Dumfries | 38 | v | 29 | Perthshire |
| Galant - 2B | Livingston | 14 | v | 55 | Allan Glens |
| Galant - 2B | Whitecraigs (1) | u | v | u | Greenock Wanderers |
| Galant - 2B | Kilmarnock (2) | u | v | u | Dalziel / East Kilbride |
| T4 | Bishopton / Cambuslang (3) | u | v | u | Oban Lorne |
| T4 | Marr | 19 | v | 24 | Stewartry |
| T4 | Strathaven | c | v | c | Newton Stewart /
Wigtownshire |
1) Greenock Wanderers unable to field a team
2) Kilmarnock unable to field a team
3) Bishopton / Cambuslang unable to field a team
Previous Under 18 Results:
3rd November 2018
27th October 2018
6th October 2018
29th September 2018
22nd September 2018
15th September 2018
8th September 2018
1st September 2018
25th August 2018
No comments:
Post a Comment