There's games in both the Girls and Boys Youth competitions this weekend. With the Scotland game at Murrayfield, it's best to check with your Clubs for kick-off times.
17th/18th November 2018 |
Shogun | Highland | 15 | v | 13 | West of Scotland |
Shogun | Ayr/Wellington | 7 | v | 46 | Stirling County |
Galant - 2A | GHA | 31 | v | 15 | Currie |
Galant - 2A | Dunfermline | 36 | v | 14 | Dumfries Saints |
Galant - 2A | Perthshire | 13 | v | 40 | Cartha Queens Park |
Galant - 2B | Allan Glens | 26 | v | 26 | Cumnock |
Galant - 2B | Dalziel / East Kilbride (1) | u | v | u | Livingston |
Galant - 2B | Kilmarnock (2) | u | v | u | Whitecraigs |
T4 | Oban Lorne | 40 | v | 19 | Marr |
T4 | Newton Stewart /
Wigtownshire | | v | | Bishopton /
Cambuslang |
T4 | Stewartry | 67 | v | 5 | Strathaven |
Mirage | Annan | 10 | v | 66 | Murrayfield Wanderers |
Mirage | Ayr (1) | u | v | u | Biggar |
Mirage | Hillhead Jordanhill | 50 | v | 19 | Cartha Queens Park |
1) Dalziel / East Kilbride unable to field a team
2) Kilmarnock unable to field a team
3) Ayr unable to field a team
Previous Under 18 Results:
10th November 2018
3rd November 2018
27th October 2018
6th October 2018
29th September 2018
22nd September 2018
15th September 2018
8th September 2018
1st September 2018
25th August 2018
No comments:
Post a Comment