Full set of fixtures across the boys & girls Under 18s this weekend:
24th/25th November 2018 |
Shogun | West of Scotland | 41 | v | 7 | Biggar |
Shogun | Hamilton | 5 | v | 64 | Boroughmuir |
Galant - 2A | Currie | p | v | p | Dumfries Saints |
Galant - 2A | Cartha Queens Park (1) | u | v | u | Dunfermline |
Galant - 2A | GHA | p | v | p | Perthshire |
Galant - 2B | Livingston (2) | u | v | u | Whitecraigs |
Galant - 2B | Cumnock (3) | u | v | u | Greenock Wanderers |
Galant - 2B | Allan Glens (4) | u | v | u | Dalziel/ East Kilbride |
T4 | Strathaven | 5 | v | 55 | Marr |
T4 | Newton Stewart /
Wigtownshire (5) | u | v | u | Oban Lorne |
T4 | Bishopton/ Cambuslang (6) | p | v | p | Stewartry |
Mirage | Cartha Queens Park | 0 | v | 36 | Stirling County |
Mirage | Hillhead Jordanhill | p | v | p | Annan |
1) Dunfermline unable to field a team
2) Livingston unable to field a team
3) Greenock Wanderers unable to field a team
4) Dalziel / East Kilbride unable to field a team
5) Newton Stewart / Wigtownshire unable to field a team
6) No referee available
Previous Under 18 Results:
17th November 2018
10th November 2018
3rd November 2018
27th October 2018
6th October 2018
29th September 2018
22nd September 2018
15th September 2018
8th September 2018
1st September 2018
25th August 2018
No comments:
Post a Comment